Products
    Rackmount Cabinet /
    Server Rack

     Server Rack Cabinet
           By Depth
             20.4" ~ 25"
             26" ~ 31"
             32" ~ 37"
             38" ~ 43"
             44" ~ 49"
           By Height
             12U or Shorter
             13U ~ 17U
             18U ~ 22U
             23U ~ 27U
             28U ~ 32U
             33U ~ 37U
             38U ~ 42U
             43U ~ 47U

     Sound Proof Cabinet
     Shock Mount Server Rack
    Aluminum Frame Rack-
      4 Post Rack

    Steel Frame Rack -
      2 Post Rack & 4 Post Rack

    Open Server Rack /
      Relay Rack / Telco Rack /
      2 Post Rack
        

     Rack PDU       New
    Wall mount Cabinet
    Wall mount Rack  
New
    Server Rack Accessories 
           Blank Panels
           Bracket Support
           Cable Management

           Castor
           Rack Cooling Fan
           KVM switch
           Rack Drawer
           Rack Keyboard Drawer
           Monitor Enclosure
           Rack LCD / KVM
           Rack Speaker
           Power Strips
           Rack Rails

           Rack Shelf
           Screw Bags
           Rack Display Mounting
              Bracket

Rackmount LCD/ KVM
Rackmount LCD Monitor
Rackmount Keyboard /
   Rackmount KVM Switch

Industrial LCD Display
Panel PC
2 Post Relay Rack
   LCD Keyboard

Rackmount Chassis
Rackmount Server
Raid Storage
JBOD
Rack PDU       
New
Wall Mount Cabinet /
   Wall Mount Computer

Embedded Computer
Industrial Computer
Single Board Computer
Power Supply
Server Case
PC / Raid Tower
Accessories
OEM Projects


Return Policy






                                                    
      SERVER RACK CABINET
                                                    NAICS CODE: 334112 / SIC CODE 3572
   Standard EIA heights, widths, and depths of the Server Racks ( Inside dimensions) :
   Widths : 19"
(Widely used EIA standard) , 23" ( Used for Telco )
   Depths:  20.4", 23", 24", 28", 28.25", 31", 32.25" , 32.75" , 35" , 35.4", 38.5", 39", 47"
   Heights: 11u, 12u, 15u, 16u, 17u, 20u, 22u, 23u, 24u, 25u, 27u, 29u, 30u, 33u, 36u, 37u, 38u, 42u, 43u, 47u


SELECT BY INSIDE DEPTH :    20.4" ~ 25"   26" ~ 31"   32" ~ 37"
    38" ~ 43"   44" ~ 49"  

SELECT BY INSIDE HEIGHT  :   12U or Shorter   13U ~ 17U   18U ~ 22U
    23U ~ 27U   28U ~ 32U   33U ~ 37U
    38U ~ 42U;   43U ~ 47U  

                 
              
Depth
Modle Width Depth Height
    Overall Effective Overall Effective
P/N Price mm inch mm inch mm inch mm inch mm inch
20"
CR1012 $852 600 24" 600 24" 517 20" 1321 52" 1092 43"
CR1001 $998 600 24" 600 24" 517 20" 1930 76" 1702 67"
23"
CR1021 $744 600 24" 600 24" 584 23" 1321 52" 1111 44"
CR1022 $900 600 24" 600 24" 584 23" 2134 84" 1911 75"
CR3001 $652 600 24" 600 24" 584 23" 1218 48" 1067 42"
CR3003 $848 600 24" 600 24" 584 23" 1574 62" 1422 56"
CR3006 $966 600 24" 600 24" 584 23" 1930 76" 1780 70"
CR3008 $1040 600 24" 600 24" 584 23" 2150 85" 2000 79"
28"
CR1002 $789 600 24" 800 32" 718 28" 762 30" 489 19"
CR1003 $858 600 24" 800 32" 718 28" 940 37" 673 27"
CR1020 $910 600 24" 800 32" 718 28" 1143 45" 889 35"
CR1004 $965 600 24" 800 32" 718 28" 1321 52" 1092 43"
CR1005 $1021 600 24" 800 32" 718 28" 1549 61" 1295 51"
CR1006 $1126 600 24" 800 32" 718 28" 1930 76" 1702 67"
CR1007 $1179 600 24" 800 32" 718 28" 2134 84" 1880 74"
CR1049 $982 600 24" 800 32" 718 28" 2134 84" 1911 75"
CR4824 $644 600 24" 800 31.5" 718 28" 1245 49"    
CR1054   800 31.5" 813 32" 718 28" 2134 84" 1911.4 75.25"
31"
CR1046 $623 600 24" 800 32" 787 31" 686 27" 533 21"
CR1047 $649 600 24" 800 32" 787 31" 889 35" 711 28"
CR1060 $473 600 24" 870 34" 800 31" 910 36" 845 33"
CR1062 $527 600 24" 870 34" 800 31" 1132 45" 1067 42"
CR1041 $702 600 24" 800 32" 787 31" 1187 47" 1022 40"
CR1093 $553 600 24" 870 34" 800 31" 1354 53" 1289 51"
CR1048 $858 600 24" 800 32" 787 31" 1524 60" 1334 53"
CR1042 $917 600 24" 800 32" 787 31" 1829 72" 1600 63"
CR1095 $651 600 24" 870 34" 800 31" 1798 71" 1733 68"
CR1081 $693 600 24" 870 34" 800 31" 1798 71" 1733 68"
CR1097 $707 600 24" 870 34" 800 31" 2020 80" 1955 77"
CR1083 $749 600 24" 870 34" 800 31" 2020 80" 1955 77"
CR1098 $798 600 24" 870 34" 800 31" 2242 88" 2177 86"
CR3007 $979 600 24" 800 32" 800 31" 1930 76" 1780 70"
CR3009 $1074 600 24" 800 32" 800 31" 2150 85" 2000 79"
CR3004 $1024 600 24" 800 32" 800 31" 1574 62" 1422 56"
CR1085 Clearance Price:$778 600 24" 870 34" 800 31" 2242 88" 2177 86"
32"
CR1010 $878 600 24" 914 36" 819 32" 762 30" 489 19"
CR1030 $924 600 24" 914 36" 819 32" 940 37" 673 27"
CR1031 $984 600 24" 914 36" 819 32" 1143 45" 889 35"
CR1011 $1043 600 24" 914 36" 819 32" 1321 52" 1092 43"
CR1033 $1092 600 24" 914 36" 819 32" 1727 68" 1473 58"
CR1008 $1205 600 24" 914 36" 819 32" 1930 76" 1702 67"
CR1009 $1286 600 24" 914 36" 819 32" 2134 84" 1880 74"
CR1026 $1625 600 24" 914 36" 832 33" 2134 84" 1829 72"
CR1027 $1563 600 24" 914 36" 832 33" 2134 84" 1829 72"
CR1028 $1690 600 24" 914 36" 832 33" 2134 84" 1829 72"
CR1025 $1391 600 24" 1016 40" 832 33" 2134 84" 1880 74"
35"
CR1050  $670 600 24" 914 36" 889 35" 686 27" 533 21"
CR1051 $705 600 24" 914 36" 889 35" 889 35" 711 28"
CR1043 $761 600 24" 914 36" 889 35" 1187 47" 1022 40"
CR1023 $826 600 24" 914 36" 889 35" 1321 52" 1111 44"
CR1018   600 24" 970 38" 889 35" 1354 53" 1289 51"
CR1045 $1034 600 24" 914 36" 889 35" 2134 84" 1911 75"
CR1063   600 24" 970 38" 889 35" 1798 71" 1733 68"
CR1053 $969 600 24" 914 36" 889 35" 1829 72" 1600 63"
CR1064   600 24" 975 38" 889 35" 2020 80" 1955 77"
CR1052 $913 600 24" 914 36" 889 35" 1524 60" 1334 53"
39"
CR1091 $546 600 24" 1070 42" 1000 39" 910 36" 845 33"
CR1092 $581 600 24" 1070 42" 1000 39" 1132 45" 1067 42"
CR1029 $931 600 24" 1016 40" 1000 39" 1321 52" 1111 44"
CR1094 Promotion Price:$566 600 24" 1070 42" 1000 39" 1354 53" 1289 51"
CR1096 $693 600 24" 1070 42" 1000 39" 1798 71" 1733 68"
CR1082 $735 600 24" 1070 42" 1000 39" 1798 71" 1733 68"
CR1015   600 24" 1070 42" 1000 39" 2020 80" 1955 77"
CR1016 $742 600 24" 1070 42" 1000 39" 2020 80" 1955 77"
CR1084 $784 600 24" 1070 42" 1000 39" 2020 80" 1955 77"
CR1066   600 24" 1070 42" 1000 39" 2242 88" 2177 86"
CR1099 Promotion Price:$780 600 24" 1070 42" 1000 39" 2242 88" 2177 86"
CR1086 Promotion Price:$850 600 24" 1070 42" 1000 39" 2242 88" 2177 86"
CR3005 $1085 600 24" 1066 42" 1000 39" 1574 62" 1422 56"
CR3002 $899 600 24" 1066 42" 1000 39" 1218 48" 1067 42"
CR1024 $1105 600 24" 1016 40" 1000 39" 2134 84" 1911 75"
47"
CR1017   600 24" 1275 50" 1200 47" 2020 80" 1955 77"
CR1067   600 24" 1275 50" 1200 47" 2242 88" 2177 86"

Back to TOP


                Toll Free : 1-888-865-6888    Fax : 510-226-8968     Email :  sales@RackmountMart.com


 

 

                           

                 Home    |   Buy Online    About Us  |    Contact Us    |    Site Map  

Product images may be generic and may not reflect actual item purchased. Synergy Global Inc is not responsible for any typographical errors. Specifications subject to change without notice.  Legal.